Presentation
For years, Cevital has been offering high performance products with an unbeatable quality/price ratio.
The Lime kiln unit in El Khroub proposes optimal quality products certified EINECS 215-137-3 for a more successful and secure use in different fields including sugar industry, steel industry, agriculture, soil stabilization, and water treatment.
El Khroub’s lime is available in 3 formats: quicklime, hydrated lime and powder lime.
Use
The lime can be used in many fields:
- The manufacturing of pharmaceutical and chemical products
- Environment cleaning
- Water treatment
- Paper industry
- Paint, polish, ink, mastic and plaster manufacturing
- Glass, ceramic and food additives
- Food industry
- Mining (including offshore industries)
- The manufacturing of other non-metallic mineral products such as plaster, cement…
- Building and construction work
Conditioning
The stocking conditions are the following:
- Keep dry
- Keep isolated away from humidity
- Separate from acids
The three formats are conditioned in bags of 20Kg and Big Bag 1000Kg
Hydrated calcium lime Class 1
Calcium Hydroxide | Ca(OH)₂ soluble | 81.80 % |
PH | / | 12 |
Humidity | / | <1% |
Calcium carbonate | CaCO3 | 18.47% |
Carbone dioxide | CO2 | 8.14% |
Technical sheet
Hydrated calcium lime Class 2
Ca (OH)² | 79.59% |
Ca CO3 | 19.67% |
CaO active | 44.53% |
Reactivity t60 (min:60) | 02.06 |
Residual CO2 | 8.72% |
Technical sheet
Hydrated calcium lime Class 3
Calcium Hydroxide | Ca(OH)₂ soluble | 43.1% |
Humidity | / | <1% |
PH | / | 11.96 |
Calcium carbonate | CaCO3 | 42.8% |
Carbone dioxide | CO2 | 18.8% |
Magnesium oxide | MgO | <0.2% |
Aluminum | Al | 0.04% |
Aluminum oxide | Al2O3 | 0.08% |
Antimony | Sb | <0.0005% |
Cadmium | Cd | <0.00005% |
Chrome | Cr | 0.0002% |
Iron | Fe | 0.03% |
Iron oxide | Fe2O3 | 0.05% |
Manganese | Mn | 0.0004% |
Manganese oxide | MnO2 | 0.0006% |
Nickel | Ni | 0.0003% |
Lead | Pb | <0.00005% |
Silicon | Si | 0.08% |
Silicon oxide | SiO2 | 0.18% |
Arsenic | As | 0.0002% |
Selenium | Se | 0.00005% |
Mercury | Hg | <0.00001% |
Technical sheet
Quicklime
% CaO Total | 98.31% |
% CaO active | ≥88.68 % |
Reactivity t60 | |
Ph (saturated solution at 20 °C) | 12.3 |
Technical sheet
Powder lime
Calcium Hydroxide | Ca(OH)₂ total | 97.92% |
Calcium Hydroxide | Ca(OH)₂ soluble | 94.92% |
PH | / | 12.4 |
Humidity | / | <1% |
Iron oxide | Fe2O3 | 0.03% |
Aluminum oxide | Al2O3 | 0.06% |
Magnesium oxide | MgO | <0.2% |
Manganese oxide | MnO2 | 0.004% |
Silicon oxide | SiO2 | 0.16% |
Iron | Fe | 0.02% |
Aluminum | Al | 0.03% |
Silicon | Si | 0.08% |
Manganese | Mn | 0.002% |
Antimony | Sb | <0.001% |
Cadmium | Cd | <0.0001% |
Chrome | Cr | 0.0002% |
Nickel | Ni | 0.0002% |
Lead | Pb | 0.001% |
Arsenic | As | 0.0003% |
Selenium | Se | 0.0001% |
Mercury | Hg | 0.00001% |
Technical sheet
Contact us
Need information? Don’t hesitate to contact us